SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Net Wt. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Mfg. # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401905 | Airtech Airflow 100R 3/8"ID 1/4" Male NPT 3'SEC | SO | EA |
|
|||||||||||||||||||||||
401910 | Airtech Airflow 100R 3/8" Autoclave Hose 6' | SO | EA |
|
|||||||||||||||||||||||
401933 | Airtech Vac Valve Gasket 400/401/401A/401C/401DS/406TF | SO CO | EA |
|
|||||||||||||||||||||||
401935 | Airtech Vac Valve 402A Seal Only | SO | EA |
|
|||||||||||||||||||||||
401940 | Airtech Vac-Reg | SO | EA |
|
|||||||||||||||||||||||
401945 | Airtech Vac Gauge 30 | SO | EA |
|
|||||||||||||||||||||||
401950 | Airtech Vac Valve 399 | SO | EA |
|
|||||||||||||||||||||||
401950REA | Airtech Vac Valve 399 **SPECIAL - REACTION DYNAMICS** | SO | EA |
|
|||||||||||||||||||||||
401955 | Airtech Vac Valve 401C 500 F | EA |
|
||||||||||||||||||||||||
401960 | Airtech Vac Valve 402A 500 F | SO | EA |
|
|||||||||||||||||||||||
401965 | Airtech Vac Valve 406 TF 500 F | SO CO | EA |
|
|||||||||||||||||||||||
401968 | Airtech Airvac 22 | SO | EA |
|
|||||||||||||||||||||||
401969 | Airtech Vac-Gauge THA | SO | EA |
|
|||||||||||||||||||||||
401973 | Airtech Airflow 65R Vacuum Hose 3/8" x 8' | SO | EA |
|
|||||||||||||||||||||||
401975 | Airtech Airflow 65R Vacuum Hose 3/8" x 10' | SO | EA |
|
|||||||||||||||||||||||
401976 | Airtech Airflow 65R Vacuum Hose 3/8" x 6' | SO | EA |
|
|||||||||||||||||||||||
401978 | Airtech Airflow 65R Vacuum Hose 3/8" x 12' | SO | EA |
|
|||||||||||||||||||||||
401979 | Airtech Airflow 65R Vacuum Hose 3/8" x 14' | SO | EA |
|
|||||||||||||||||||||||
401980 | Airtech AQD-500 1/4" TF Quick Disconnect | EA |
|
||||||||||||||||||||||||
401985 | Airtech Econo Flo 59R Low-Temp Vacuum Hose | SO | FT | 10 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
/
Favorite Items
When logged in, select your favorite items in the table and view later in "My Account".