All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available. For Canadian warehouses and pricing, please click here.
Looking for Steel Rule Die Supply Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
077277CO | RenShape 5460 4" x 24" x 30" | EA | $389.53 | $342.00 | 10 | A |
|
710240CO | Freeman M-43 43 lb. 1.97" x 19.7" x 59.1" | EA | $318.63 | $271.80 | 1 | A |
|
710370 | Freeman M-4500 1.97" x 24" x 59.1" (discontinued when stock is depleted) | EA | $468.18 | $319.14 | 6 | L |
|
710386CO | Freeman M-4600 46 lb. 2" x 24" x 60" | EA | $565.89 | $342.00 | 1 | A |
|
710396CO | Freeman T-400HT 1.97" x 19.7" x 59.1" | EA | $367.63 | $264.69 | 1 | A |
|
712965CO | Freeman M-1500 15 lb. 1.97" x 39.4" x 39.4" | EA | $265.46 | $191.13 | 1 | A |
|
712970CO | Freeman M-2000 20 lb.1.97" x 19.7" x 59.1" | EA | $259.54 | $186.87 | 1 | A |
|
888654CO | EXP-31 31 lb.1.97" x 19.7" x 59.1" | EA | $303.54 | $218.55 | 2 | A |
|
Warehouse Legend:
A = Avon, OH |
J = Fort Worth, TX |
Freeman uses cookies to continuously improve your online experience.