PL165 Regular Sheet Wax 12" x 24" / 305mm x 610mm (Plain back)


TDS
MSDS
Videos
Flyers
This light yellow color wax is formulated to provide durability, pliability, and ease of application while resisting stretching and moisture. This wax's translucency in sheets up to 1/8" thick makes it excellent for visualizing layout lines and transcribing engineering information. PL165 has a plain, non-adhesive back.


Loading, please wait
SKU
Description
UM
Thick
Width
Length
Net Wt.
SPB
Mfg. #
Qty
203008SW 165 .008" / 0.20mm STD PlainSOBX.008"12"24"2.010
203010SW 165 .010" / 0.25mm STD PlainSOBX.010"12"24"2.010
203015SW 165 .015" / 0.38mm STD PlainSOBX.015"12"24"3.010
203020SW 165 .020" / 0.50mm STD PlainSOBX.020"12"24"3.010
203025SW 165 .025" / 0.64mm STD PlainSOBX.025"12"24"4.010
203030SW 165 .030" / 0.75mm STD PlainSOBX.030"12"24"4.08
203031SW 165 .031" / 0.79mm STD PlainBX.031"12"24"4.08
203032SW 165 .032" / 0.80mm STD PlainSOBX.032"12"24"4.08
203039SW 165 .039" / 1.00mm STD PlainSOBX.039"12"24"4.08
203040SW 165 .040" / 1.02mm STD PlainSOBX.040"12"24"4.08
203050SW 165 .050" / 1.27mm STD PlainBX.050"12"24"5.08
203060SW 165 .060" / 1.52mm STD PlainSOBX.060"12"24"6.08
203063SW 165 .063" / 1.60mm STD PlainBX.063"12"24"6.08
203064SW 165 .064" / 1.63mm STD PlainBX.064"12"24"6.08
203072SW 165 .072" / 1.83mm STD PlainSOBX.072"12"24"7.08
203079SW 165 .079" / 2.00mm STD PlainBX.079"12"24"7.08
203080SW 165 .080" / 2.03mm STD PlainSOBX.080"12"24"6.06
203090SW 165 .090" / 2.29mm STD PlainSOBX.090"12"24"6.06
203094SW 165 .094" / 2.40mm STD PlainSOBX.094"12"24"7.06
203100SW 165 .100" / 2.54mm STD PlainSOBX.100"12"24"7.06
203118SW 165 .118" / 3.00mm STD PlainSOBX.118"12"24"7.04
203125SW 165 .125" / 3.20mm STD PlainBX.125"12"24"6.04
203156SW 165 .156" / 4.00mm STD PlainSOBX.156"12"24"7.04
203160SW 165 .160" / 4.06mm STD PlainSOBX.160"12"24"7.04
203187SW 165 .187" / 4.75mm STD PlainSOBX.187"12"24"6.03
Showing 1 to 25 of 28 rows
rows per page
SKU Description   UM Thick Width Length Height Board ft. Net Wt. Diameter Grade Grit Plys Radius SPB Ship Note Min. Qty Pcs/Box Pcs/Bundle Winding Ft/Box Handle Len Head Diam Head Len Mfg. # Qty

Click Here to View Our Closeout Page

Important Information

  • Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.

  • Liquid products are sold by weight, not volume.

  • SPB = Sheets per Box

  • HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.

  • HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.

  • HAZ-T = Toxic material, must be sent by freight carrier.

  • FRT = must be sent by freight carrier due to size, weight, or hazardous classification.


Product Table Legend

  Special Order

Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.

  Limited Stock

Due to limited stock availability, extended lead times may apply.

  Closeout Item

Available at special pricing on our closeout list. Subject to prior sale.

  Web Discounts

Item is discounted for quotes or orders completed on the website only.

  Favorites Button

When logged in, select your favorite items and view later in "My Account".

  Favorited Items

To view your favorited items, look in "My Account".

+