SKU | Description | UM | Thick | Width | Length | Net Wt. | SPB | Mfg. # | Qty | |
---|---|---|---|---|---|---|---|---|---|---|
203008 | SW 165 .008" / 0.20mm STD Plain | SO | BX | .008" | 12" | 24" | 2.0 | 10 |
| |
203010 | SW 165 .010" / 0.25mm STD Plain | SO | BX | .010" | 12" | 24" | 2.0 | 10 |
| |
203015 | SW 165 .015" / 0.38mm STD Plain | SO | BX | .015" | 12" | 24" | 3.0 | 10 |
| |
203020 | SW 165 .020" / 0.50mm STD Plain | SO | BX | .020" | 12" | 24" | 3.0 | 10 |
| |
203025 | SW 165 .025" / 0.64mm STD Plain | SO | BX | .025" | 12" | 24" | 4.0 | 10 |
| |
203030 | SW 165 .030" / 0.75mm STD Plain | SO | BX | .030" | 12" | 24" | 4.0 | 8 |
| |
203031 | SW 165 .031" / 0.79mm STD Plain | BX | .031" | 12" | 24" | 4.0 | 8 |
| ||
203032 | SW 165 .032" / 0.80mm STD Plain | SO | BX | .032" | 12" | 24" | 4.0 | 8 |
| |
203039 | SW 165 .039" / 1.00mm STD Plain | SO | BX | .039" | 12" | 24" | 4.0 | 8 |
| |
203040 | SW 165 .040" / 1.02mm STD Plain | SO | BX | .040" | 12" | 24" | 4.0 | 8 |
| |
203050 | SW 165 .050" / 1.27mm STD Plain | BX | .050" | 12" | 24" | 5.0 | 8 |
| ||
203060 | SW 165 .060" / 1.52mm STD Plain | SO | BX | .060" | 12" | 24" | 6.0 | 8 |
| |
203063 | SW 165 .063" / 1.60mm STD Plain | BX | .063" | 12" | 24" | 6.0 | 8 |
| ||
203064 | SW 165 .064" / 1.63mm STD Plain | BX | .064" | 12" | 24" | 6.0 | 8 |
| ||
203072 | SW 165 .072" / 1.83mm STD Plain | SO | BX | .072" | 12" | 24" | 7.0 | 8 |
| |
203079 | SW 165 .079" / 2.00mm STD Plain | BX | .079" | 12" | 24" | 7.0 | 8 |
| ||
203080 | SW 165 .080" / 2.03mm STD Plain | SO | BX | .080" | 12" | 24" | 6.0 | 6 |
| |
203090 | SW 165 .090" / 2.29mm STD Plain | SO | BX | .090" | 12" | 24" | 6.0 | 6 |
| |
203094 | SW 165 .094" / 2.40mm STD Plain | SO | BX | .094" | 12" | 24" | 7.0 | 6 |
| |
203100 | SW 165 .100" / 2.54mm STD Plain | SO | BX | .100" | 12" | 24" | 7.0 | 6 |
| |
203118 | SW 165 .118" / 3.00mm STD Plain | SO | BX | .118" | 12" | 24" | 7.0 | 4 |
| |
203125 | SW 165 .125" / 3.20mm STD Plain | BX | .125" | 12" | 24" | 6.0 | 4 |
| ||
203156 | SW 165 .156" / 4.00mm STD Plain | SO | BX | .156" | 12" | 24" | 7.0 | 4 |
| |
203160 | SW 165 .160" / 4.06mm STD Plain | SO | BX | .160" | 12" | 24" | 7.0 | 4 |
| |
203187 | SW 165 .187" / 4.75mm STD Plain | SO | BX | .187" | 12" | 24" | 6.0 | 3 |
|
SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Net Wt. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Mfg. # |
---|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".